DOMNP Filings
295 recent domnp registrations.
| Business Name | Type | City | Filed |
|---|---|---|---|
| Bridging the Gap: the Ta'shondra "tootie" Steward Foundation INC. | DOMNP | Miami | Oct 28, 2026 |
| Collihort, INC | DOMNP | St Augustine | Oct 01, 2026 |
| Open Door INC. | DOMNP | Sarasota | Oct 01, 2026 |
| Bewhole Scholars INC. | DOMNP | Brooksville | Oct 01, 2026 |
| The Capsule: Health Humanities Journal, INC. | DOMNP | Tampa | Sep 25, 2026 |
| Jojo Group, Corporation | DOMNP | Cape Coral | Sep 21, 2026 |
| Project Solvers Foundation INC | DOMNP | Rockledge | Sep 21, 2026 |
| Women of Heart Mentorship INC | DOMNP | Temple Terrace | Sep 18, 2026 |
| Urban Edge Mentorship, INC. | DOMNP | Sarasota | Sep 15, 2026 |
| Rejuvenation Haven, INC. | DOMNP | Tallahassee | Sep 15, 2026 |
285 more filings in this view. The free tier shows the 10 most recent. Full access with officer details and CSV export is coming soon at $29/mo.