New Florida business filings, daily
A search and monitoring tool for new Florida business registrations. Full-text search, entity resolution and de-duplication, filtered by city and entity type, for due-diligence and compliance workflows.
Total Filings
96,509
New This Week
16,139
Latest Date
Jan 20, 2027
Recent Filings
| Business Name | Type | City | Filed |
|---|---|---|---|
| Ats Design & Construction, LLC | FLAL | Oviedo | Jan 20, 2027 |
| Metamend Wellness LLC | FLAL | Coral Springs | Jan 20, 2027 |
| Alicia Jays Birds LLC | FLAL | Stuart | Jan 19, 2027 |
| Wr Clinicals INC. | Corp | Miami | Jan 18, 2027 |
| Apex Industrial Supply INC. | Corp | Margate | Jan 15, 2027 |
| Gentle Journey Casket Services, LLC | FLAL | Miramar | Jan 15, 2027 |
| Jnvent LLC | FLAL | Newberry | Jan 13, 2027 |
| Spark and Structure Inspections LLC | FLAL | Tampa | Jan 12, 2027 |
| Steadyhome INC | Corp | St. Petersburg | Jan 11, 2027 |
| Garcia Transport & Delivery LLC | FLAL | Bonita Springs | Jan 10, 2027 |
90 more filings in this view. Subscribe for $29/mo for full access.
Browse by City
What This Is
Every Florida business — LLC, corporation, partnership — must register with the state's Division of Corporations. This tool indexes new registrations daily and adds search, filtering, entity resolution and a 30-day history view.
The index is refreshed daily from the state's public data feed. New registrations typically appear here within 24-48 hours.